<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review of Seminar - Session 1</title>
	<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1</link>
	<description>Value Investing Strategies of Warren Buffett and Benjamin Graham</description>
	<pubDate>Fri, 05 Dec 2008 09:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dave</title>
		<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-6</link>
		<author>Dave</author>
		<pubDate>Fri, 04 Nov 2005 01:29:14 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-6</guid>
		<description>"one need not over diversify his stock holdings (of his stock portfolio) if he knows what he is doing. And how many investors do?"&lt;br/&gt;&lt;br/&gt;Well said.</description>
		<content:encoded><![CDATA[<p>&#8220;one need not over diversify his stock holdings (of his stock portfolio) if he knows what he is doing. And how many investors do?&#8221;</p>
<p>Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lee</title>
		<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-5</link>
		<author>Martin Lee</author>
		<pubDate>Tue, 01 Nov 2005 01:48:00 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-5</guid>
		<description>Agreed. It is always good to have a diversified portfolio rather than just holding stock. Even though Warren invested in mainly stock when he started out, not everyone is Warren Buffett!&lt;br/&gt;&lt;br/&gt;Of recent years, he has been holding on to more cash. Even he finds it difficult to find good buys in today's market.&lt;br/&gt;&lt;br/&gt;Anyway, my point is, one need not over diversify his stock holdings (of his stock portfolio) if he knows what he is doing. And how many investors do? :)</description>
		<content:encoded><![CDATA[<p>Agreed. It is always good to have a diversified portfolio rather than just holding stock. Even though Warren invested in mainly stock when he started out, not everyone is Warren Buffett!</p>
<p>Of recent years, he has been holding on to more cash. Even he finds it difficult to find good buys in today&#8217;s market.</p>
<p>Anyway, my point is, one need not over diversify his stock holdings (of his stock portfolio) if he knows what he is doing. And how many investors do? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-4</link>
		<author>Dave</author>
		<pubDate>Mon, 31 Oct 2005 18:37:19 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-4</guid>
		<description>True, but Berkshire Hathaway is not just a stock portfolio. It is a company with many subsidiaries, as well as some long-term investments in bonds and stocks. I couldn't easily figure out what fraction of its holdings are in common stock.&lt;br/&gt;&lt;br/&gt;I wouldn't try to copy Warren Buffet's asset allocation unless you know what you are doing.</description>
		<content:encoded><![CDATA[<p>True, but Berkshire Hathaway is not just a stock portfolio. It is a company with many subsidiaries, as well as some long-term investments in bonds and stocks. I couldn&#8217;t easily figure out what fraction of its holdings are in common stock.</p>
<p>I wouldn&#8217;t try to copy Warren Buffet&#8217;s asset allocation unless you know what you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lee</title>
		<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-3</link>
		<author>Martin Lee</author>
		<pubDate>Mon, 31 Oct 2005 11:21:54 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-3</guid>
		<description>Hi David,&lt;br/&gt;&lt;br/&gt;thanks for pointing out my slight inaccuracy. &lt;br/&gt;&lt;br/&gt;I left out an important word 'stock'.&lt;br/&gt;&lt;br/&gt;What I meant to say was that if you look at the &lt;b&gt;stock&lt;/b&gt; portfolio of Berkshire, you will find that 5 stocks make up 70% of the entire &lt;b&gt;stock&lt;/b&gt; portfolio.&lt;br/&gt;&lt;br/&gt;If you look at the market values of the top 5 holdings in the 2004 annual report, the number works out to be 70.9%.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>thanks for pointing out my slight inaccuracy. </p>
<p>I left out an important word &#8217;stock&#8217;.</p>
<p>What I meant to say was that if you look at the <b>stock</b> portfolio of Berkshire, you will find that 5 stocks make up 70% of the entire <b>stock</b> portfolio.</p>
<p>If you look at the market values of the top 5 holdings in the 2004 annual report, the number works out to be 70.9%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-2</link>
		<author>Dave</author>
		<pubDate>Sun, 30 Oct 2005 23:08:47 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/seminars/review-of-seminar-session-1#comment-2</guid>
		<description>"The portfolio of Berkshire consists of 5 stocks that make up some 70% of the entire portfolio."&lt;br/&gt;&lt;br/&gt;You better check your facts there Martin. Berkshire Hathaway's annual reports are all publically available, and I think if you do your research you will find you are wrong.</description>
		<content:encoded><![CDATA[<p>&#8220;The portfolio of Berkshire consists of 5 stocks that make up some 70% of the entire portfolio.&#8221;</p>
<p>You better check your facts there Martin. Berkshire Hathaway&#8217;s annual reports are all publically available, and I think if you do your research you will find you are wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
