<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Discussion on Insurance Float</title>
	<link>http://www.intelligentinvestorclub.com/accounting/an-discussion-on-insurance-float</link>
	<description>Value Investing Strategies of Warren Buffett and Benjamin Graham</description>
	<pubDate>Thu, 09 Feb 2012 13:03:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Larry</title>
		<link>http://www.intelligentinvestorclub.com/accounting/an-discussion-on-insurance-float#comment-226</link>
		<author>Larry</author>
		<pubDate>Fri, 11 Jan 2008 11:57:14 +0000</pubDate>
		<guid>http://www.intelligentinvestorclub.com/accounting/an-discussion-on-insurance-float#comment-226</guid>
		<description>The explanation you have given here is very good. According to me, everyone having insurance should keep track of floating. As you have mentioned, floating is important with respect to intrinsic value, one has to be very careful about the floating value.</description>
		<content:encoded><![CDATA[<p>The explanation you have given here is very good. According to me, everyone having insurance should keep track of floating. As you have mentioned, floating is important with respect to intrinsic value, one has to be very careful about the floating value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

